Welcome to Elderfield Achievement Guide
Last updated: 2026-09-14 · 9 min read
All 51 achievements, with the real unlock condition for each, taken from Steam's own achievement data rather than paraphrased. Global completion rates are included so you can see which ones are genuinely rare and which look harder than they are.
The list has 51 achievements. 30 of them sit below 0.1% global completion, and almost all of those are the grind or difficulty-locked entries. The six that require finishing the Stone Tower on a specific difficulty — Cozy Tower, Easy Tower, Normal Tower, Hard Tower, Nightmare Tower, Custom Tower — are the single most completion-blocking group, because each difficulty must be cleared separately.

FIG. 01 — Combat achievements make up a large share of the list.
The Rare Ones, and Why They Are Rare
Completion data tells a clear story about where players stop. The five most common achievements are A New Beginning (89.3%), Welcome to Elderfield (53.1%), Farming Sim (48.8%), Sickly (40.6%), Jacked (37.1%) — all early-game milestones. From there the curve falls off a cliff, and by the bottom third you are into tiers that most players never reach.
| Group | What it demands | Why people stall |
|---|---|---|
| Deaths | Die 10 and then 100 times | Deliberate dying conflicts with wanting to keep your run intact. Needs a throwaway save. |
| Crop and animal tiers | Harvest 1,000 / 10,000 crops; 500 / 5,000 animal products | Pure time. 10,000 crops is a multi-season commitment with no shortcut other than scale. |
| Gold ladder | 1,000 → 10,000 → 100,000 → 1,000,000 total earned | Cumulative, not current balance, so early income counts — but the top tier needs a serious economy. |
| Emissary kills | Slay each of the four Emissaries and the Soul of the Catacombs | These sit at the end of long progression chains, and Savior of Elderfield is effectively the completion achievement. |
| Collection tiers | 10 hearts with everyone, all 3 school scenarios, the full Art Gallery | Breadth rather than difficulty — easy to miss one and not know which. |
The encouragement in this table: almost nothing here is a skill check in the traditional sense. The rare achievements are rare because they ask for volume or completionism, not because they require a hard execution. That means they are all reachable with patience and a good save-backup habit.

FIG. 02 — The difficulty-locked Stone Tower set gates six achievements behind separate clears.
The Difficulty-Locked Stone Tower Set
Six achievements are gated behind difficulty, and they are worth understanding before you start because they change how you plan a completion run.
| Achievement | Requirement |
|---|---|
| Cozy Tower | Complete "The Stone Tower" task on Cozy Game difficulty or higher |
| Easy Tower | Complete "The Stone Tower" task on Easy difficulty or higher |
| Normal Tower | Complete "The Stone Tower" task on Normal difficulty or higher |
| Hard Tower | Complete "The Stone Tower" task on Hard difficulty or higher |
| Nightmare Tower | Complete "The Stone Tower" task on Nightmare difficulty |
| Custom Tower | Complete "The Stone Tower" task on Custom difficulty |
Note the wording on the top five: "or higher" means a single clear on Nightmare satisfies Cozy, Easy, Normal, Hard and Nightmare at once. Custom Tower does not work that way — it names Custom difficulty specifically, so it is its own clear regardless of what else you have done.
If you are going for full completion, the efficient order is to clear the Stone Tower on Nightmare once — which banks five of the six — and then run Custom separately. Playing through on Cozy first and working upward means clearing the same content six times.
All 51 Achievements
Sorted by global completion rate, highest first, so the top of the table is what almost everyone gets and the bottom is what almost nobody does. Percentages marked below 0.1% are floored by the data source; they are genuinely sub-0.1%, not exactly 0.1%.
| # | Achievement | Unlock condition | Type | Global |
|---|---|---|---|---|
| 1 | A New Beginning | Step outside your home | Story | 89.3% |
| 2 | Welcome to Elderfield | Die | Story | 53.1% |
| 3 | Farming Sim | Harvest your first crop | Farming | 48.8% |
| 4 | Sickly | Have 5 different curses at once | Blessings & Curses | 40.6% |
| 5 | Jacked | Have 5 different blessings at once | Blessings & Curses | 37.1% |
| 6 | Pocket Money | Earn 1,000 total gold | Farming | 30.9% |
| 7 | Snooping Around | Slay the Hall Monitor | Combat | 23.6% |
| 8 | Curious | Align yourself to an Old God | Blessings & Curses | 23.2% |
| 9 | Ultimate Shopper | Slay the Mall Administrator | Combat | 17.7% |
| 10 | Groundhog Day | Die 10 times | Death | 17.2% |
| 11 | Green Thumb | Harvest 100 crops | Farming | 8.6% |
| 12 | Doing Well | Earn 10,000 total gold | Farming | 4.3% |
| 13 | Mycelicide | Slay the Ancient Mushroom | Combat | 2.4% |
| 14 | Why, That Little... | Get a bad result from drinking Abby's lemonade | Social | 2.1% |
| 15 | Animal Tamer | Harvest 50 animal products | Farming | 1.0% |
| 16 | All Bark, but No Bite | Slay the Ancient Tree | Combat | 0.9% |
| 17 | Hooligan | Enter Elderfield High | Exploration | 0.6% |
| 18 | Re-Gifter | Give a Farm Visitor item right back to them | Social | 0.6% |
| 19 | As Above | Slay the Gravemoss Colony | Combat | 0.3% |
| 20 | Business Person | Earn 100,000 total gold | Farming | 0.3% |
| 21 | God Mode | Have 5 stacks of 5 different blessings at once | Blessings & Curses | 0.2% |
| 22 | Green Hand | Harvest 1,000 crops | Farming | <0.1% |
| 23 | Green Soul | Harvest 10,000 crops | Farming | <0.1% |
| 24 | Animal Herder | Harvest 500 animal products | Farming | <0.1% |
| 25 | Animal Fanatic | Harvest 5,000 animal products | Farming | <0.1% |
| 26 | So Below | Slay the Soul of the Catacombs | Combat | <0.1% |
| 27 | Deep and Damp | Slay the Emissary of Daeus | Combat | <0.1% |
| 28 | Deep and Dark | Slay the Emissary of Delvek | Combat | <0.1% |
| 29 | Deep and Dead | Slay the Emissary Kaal | Combat | <0.1% |
| 30 | Savior of Elderfield | Slay the Emissary of Xxarteck | Combat | <0.1% |
| 31 | Friendly | Reach 10 hearts with one character | Social | <0.1% |
| 32 | Socialite | Reach 10 hearts with all characters | Social | <0.1% |
| 33 | In This Together | Get married | Social | <0.1% |
| 34 | Ghost Hunter | Complete all 3 school scenarios in Elderfield High | Exploration | <0.1% |
| 35 | Haggard | Have 5 Stacks of 5 different curses at once | Blessings & Curses | <0.1% |
| 36 | Zealot | Align yourself to each Old God at least once | Blessings & Curses | <0.1% |
| 37 | Bad Friend | Decrease the friendship of the same character 10 times | Social | <0.1% |
| 38 | Oblivious | Decrease friendship 50 times in total | Social | <0.1% |
| 39 | Tis But a Flesh Wound | Die 100 times | Death | <0.1% |
| 40 | Borrowed Time | Survive 5 deaths by using Rings of Immortality | Death | <0.1% |
| 41 | Filthy Rich | Earn 1,000,000 total gold | Farming | <0.1% |
| 42 | Expert Angler | Win the Fishing Contest | Exploration | <0.1% |
| 43 | Art Restoration | Complete one full room of the Art Gallery | Exploration | <0.1% |
| 44 | Supporting Arts & Culture | Complete the Art Gallery | Exploration | <0.1% |
| 45 | Good Source of Iron | Eat a sandwich filled with nails | Misc | <0.1% |
| 46 | Cozy Tower | Complete "The Stone Tower" task on Cozy Game difficulty or higher | Difficulty | <0.1% |
| 47 | Easy Tower | Complete "The Stone Tower" task on Easy difficulty or higher | Difficulty | <0.1% |
| 48 | Normal Tower | Complete "The Stone Tower" task on Normal difficulty or higher | Difficulty | <0.1% |
| 49 | Hard Tower | Complete "The Stone Tower" task on Hard difficulty or higher | Difficulty | <0.1% |
| 50 | Nightmare Tower | Complete "The Stone Tower" task on Nightmare difficulty | Difficulty | <0.1% |
| 51 | Custom Tower | Complete "The Stone Tower" task on Custom difficulty | Difficulty | <0.1% |

FIG. 03 — The crop and animal tiers are cumulative, so early farming always counts.
How to Complete This List Efficiently
A few structural facts about this list make a completion run much shorter than it looks.
Bank the cumulative counters early
Gold, crops and animal products are cumulative totals, not simultaneous requirements. Every crop you harvest in your first season counts toward the 10,000 tier, so there is no reason to delay farming. The same applies to the death counters — but see the next point.
Use a separate save for the death achievements
Dying 100 times on your main run is both slow and destructive. Because saves are plain files in the install folder, you can back up a good save, then deliberately die in a fresh slot until the counter fires, and restore afterwards. The save file guide covers the copy-and-restore routine.
Do the blessings and curses achievements in pairs
The blessing and curse achievements stack: five different curses at once, five different blessings at once, five stacks of five different blessings, and the same for curses. A single session where you deliberately pile on different effect types can progress several of these at once rather than chasing them one at a time.
Treat the social achievements as a checklist
Ten hearts with one character, then ten hearts with everyone, then marriage, then deliberately damaging friendship 10 and 50 times. The last two are counter-intuitive but easy to finish once everyone is at high friendship — decreasing a maxed relationship repeatedly is far faster than building one up.
Leave the Art Gallery and school scenarios for last
These are completionist checks with no partial credit shown in the achievement text. Finish them when you already have the combat and economy side handled, so a missed room does not send you back through content you were underprepared for.
The achievement for giving a farm visitor's item straight back to them is easy to walk past because it never appears in normal play. It also sits close to the bottom of the completion table precisely because it requires knowing about it in advance — which you now do.
Achievement names, descriptions and completion rates on this page come directly from Steam's achievement endpoints. We do not mark hidden achievements here, because neither of the keyless Steam endpoints exposes that flag and we would rather leave it out than guess.